Unit · AXIAL-PISTON PUMP
A A10V O 45 DFR1/52R-PSC11N00 -S1509R902411839
Axial piston pump Bosch Rexroth series A10VO, type code AA10VO45DFR1/52R-PSC11N00-S1509, material number R902411839. Nominal size: NG 45. Axial piston unit: swashplate design, variable, nominal pressure 250 bar (3600 psi), maximum pressure 315 bar (4550 psi) (A10V). Operating mode: pump, open circuit (O). Control device: with flow controller X-T plugged with flushing function (DFR1). Direction of rotation: viewed on drive shaft clockwise (R). Mounting flange: based on ISO 3019-1 (SAE) 2-hole (C). Working port: SAE flange ports fastening thread metric rear according to ISO 6162 metric not for through drive (11). Through drive: without through drive (N00). Special version no. 1509.
- Number
- R902411839
- Type code
- A A10V O 45 DFR1/52R-PSC11N00 -S1509
- Group
- A10VO 45
- Edition
- 06/2020
This parts list has no drawing.
| Pos. | Number | Name | Qty | Add to inquiry |
|---|---|---|---|---|
| 1 | R902423503 | BASE UNIT Assembly parts list →L | 1 | |
| 2 | R902450440 | CONTROL VALVE Assembly parts list →L | 1 | |
| 7 | R902424493 | BLEEDER VALVE Assembly parts list →L | 1 | |
| 70 | R902421945 | SHIPPING PROTECTION | 1 | |
| 71 | R902421948 | SHIPPING PROTECTION | 1 | |
| 72 | R902603190 | SEAL SCREW | 1 | |
| 73 | R902602014 | SEAL SCREW | 1 | |
| 75 | R909830326 | NAMEPLATE | 1 |
Parameters from the type code
| Item | Meaning | Code |
|---|---|---|
| Axial piston unit | Swashplate design, variable, nominal pressure 250 bar (3600 psi), maximum pressure 315 bar (4550 psi) | A10V |
| Operating mode | Pump, open circuit | O |
| Size (NG) | 45 | 45 |
| Control device | with flow controller X-T plugged with flushing function | DFR1 |
| Series | Series 5, index 2 | 52 |
| Direction of rotation | Viewed on drive shaft clockwise | R |
| Mounting flange | Based on ISO 3019-1 (SAE) 2-hole | C |
| Working port | SAE flange ports fastening thread metric rear according to ISO 6162 metric not for through drive | 11 |
| Through drive | Without through drive | N00 |
Other versions 13
- R910998359 A A10V O 45 DFR1/52R-PSC11N00
- R902443613 A A10V O 45 DFR1/52R-PSC11N00 -S2062
- R910972744 A A10V O 45 DFR1/52R-PSC11N00 -SO116
- R910975960 A A10V O 45 DFR1/52R-PSC11N00 -SO615
- R902449238 AH A10V O 45 DFR1/52R-PSC11N00
- R910983813 AH A10V O 45 DFR1/52R-PSC11N00 -SO547
- R902411157 AHA10VO45DFR1/52R-PSC11N00-S1220
- R910972877 AL A10V O 45 DFR1/52R-PSC11N00 -SO116
- R910975959 AL A10V O 45 DFR1/52R-PSC11N00 -SO615
- R902411840 ALA10VO45DFR1/52R-PSC11N00-S1509
- R902404323 ALA10VO45DFR1/52R-PSC11N00-SO116
- R910984061 AP A10V O 45 DFR1/52R-PSC11N00 -SO547
- R902411156 APA10VO45DFR1/52R-PSC11N00-S1220