Unit · AXIAL-PISTON PUMP
ALA10VO85DFR1/52L-VUC11N00-S1360R902417535
Axial piston pump Bosch Rexroth series A10VO, type code ALA10VO85DFR1/52L-VUC11N00-S1360, material number R902417535. Nominal size: NG 85. Axial piston unit: swashplate design, variable, nominal pressure 250 bar (3600 psi), maximum pressure 315 bar (4550 psi) (A10V). Operating mode: pump, open circuit (O). Control device: with flow controller X-T plugged with flushing function (DFR1). Direction of rotation: viewed on drive shaft counter-clockwise (L). Sealing material: FKM (fluorocarbon rubber) (V). Drive shaft: reduced diameter, limited suitability for through drive (U). Mounting flange: based on ISO 3019-1 (SAE) 2-hole (C). Working port: SAE flange ports fastening thread metric rear according to ISO 6162 metric not for through drive (11). Through drive: without through drive (N00). Special version no. 1360.
- Number
- R902417535
- Type code
- ALA10VO85DFR1/52L-VUC11N00-S1360
- Group
- A10VO 85
- Edition
- 06/2020

| Pos. | Number | Name | Qty | Add to inquiry |
|---|---|---|---|---|
| R902417347 | BASE UNIT Assembly parts list →L | 1 | ||
| R902450440 | CONTROL VALVE Assembly parts list →L | 1 |
Parameters from the type code
| Item | Meaning | Code |
|---|---|---|
| Axial piston unit | Swashplate design, variable, nominal pressure 250 bar (3600 psi), maximum pressure 315 bar (4550 psi) | A10V |
| Operating mode | Pump, open circuit | O |
| Size (NG) | 85 | 85 |
| Control device | with flow controller X-T plugged with flushing function | DFR1 |
| Series | Series 5, index 2 | 52 |
| Direction of rotation | Viewed on drive shaft counter-clockwise | L |
| Sealing material | FKM (fluorocarbon rubber) | V |
| Drive shaft | reduced diameter, limited suitability for through drive | U |
| Mounting flange | Based on ISO 3019-1 (SAE) 2-hole | C |
| Working port | SAE flange ports fastening thread metric rear according to ISO 6162 metric not for through drive | 11 |
| Through drive | Without through drive | N00 |
Other versions 23
- R902462541 A A10V O 85 DFR1/52L-VUC11N00
- R902420657 A A10V O 85 DFR1/52L-VUC11N00 -S1760
- R902435535 A A10V O 85 DFR1/52L-VUC11N00 -S1840
- R902436263 A A10V O 85 DFR1/52L-VUC11N00 -S1972
- R902466077 A A10V O 85 DFR1/52L-VUC11N00 -S1972
- R902454801 A A10V O 85 DFR1/52L-VUC11N00 -S2250
- R902460274 A A10V O 85 DFR1/52L-VUC11N00 -S2336
- R902466137 A A10V O 85 DFR1/52L-VUC11N00 -SO547
- R902485479 AL A10V O 85 DFR1/52L-VUC11N00
- R992000706 AL A10V O 85 DFR1/52L-VUC11N00 -S1360
- R992000729 AL A10V O 85 DFR1/52L-VUC11N00 -S1360
- R902420656 AL A10V O 85 DFR1/52L-VUC11N00 -S1760
- R992000715 AL A10V O 85 DFR1/52L-VUC11N00 -S1760
- R902435537 AL A10V O 85 DFR1/52L-VUC11N00 -S1840
- R992000776 AL A10V O 85 DFR1/52L-VUC11N00 -S1840
- R902436800 AL A10V O 85 DFR1/52L-VUC11N00 -S1972
- R902466019 AL A10V O 85 DFR1/52L-VUC11N00 -S1972
- R992000781 AL A10V O 85 DFR1/52L-VUC11N00 -S1972
- R902460275 AL A10V O 85 DFR1/52L-VUC11N00 -S2336
- R902560149 AL A10V O 85 DFR1/52L-VUC11N00 -S5139
- R902467189 AL A10V O 85 DFR1/52L-VUC11N00 -SO547
- R902501043 AL A10V O 85 DFR1/52L-VUC11N00 ESO702
- R902425044 ALA10VO85DFR1/52L-VUC11N00-S1360