Unit · AXIAL-PISTON PUMP
AA10VO45DFLR/31R-PSC12K68-S1726R902430297
Axial piston pump Bosch Rexroth series A10VO, type code AA10VO45DFLR/31R-PSC12K68-S1726, material number R902430297. Nominal size: NG 45. Axial piston unit: swashplate design, variable, nominal pressure 280 bar (4100 psi), maximum pressure 350 bar (5100 psi) (A10V). Operating mode: pump, open circuit (O). Control device: pressure, flow and power controller (DFLR). Direction of rotation: viewed on drive shaft Clockwise (R). Mounting flange: based on ISO 3019-1 (SAE) 2-hole (C). Working port: SAE flange connections according to ISO 6162, working ports metric Fastening thread metric; lateral top bottom For through drive (12). Through drive: 101-2 (B) 7/8 in 13T 16/32DP (K68). Special version no. 1726.
- Number
- R902430297
- Type code
- AA10VO45DFLR/31R-PSC12K68-S1726
- Group
- A10VO 45
- Edition
- 06/2020

| Pos. | Number | Name | Qty | Add to inquiry |
|---|---|---|---|---|
| R910970756 | BASE UNIT Assembly parts list →L | 1 | ||
| R902490090 | CONTROL VALVE Assembly parts list →L | 1 | ||
| R902533217 | CONTROL VALVE Assembly parts list →L | 1 | ||
| R910969443 | SIDE MARKER RING | 1 | ||
| R910949244 | PIPING Assembly parts list →L | 1 | ||
| R902430308 | POWER DIAGRAM | 1 | ||
| R909154478 | SCREW PLUG | 1 |
Parameters from the type code
| Item | Meaning | Code |
|---|---|---|
| Axial piston unit | Swashplate design, variable, nominal pressure 280 bar (4100 psi), maximum pressure 350 bar (5100 psi) | A10V |
| Operating mode | Pump, open circuit | O |
| Size (NG) | 45 | 45 |
| Control device | Pressure, flow and power controller | DFLR |
| Series | Series 3, index 1 | 31 |
| Direction of rotation | Viewed on drive shaft Clockwise | R |
| Mounting flange | Based on ISO 3019-1 (SAE) 2-hole | C |
| Working port | SAE flange connections according to ISO 6162, working ports metric Fastening thread metric; lateral top bottom For through drive | 12 |
| Through drive | 101-2 (B) 7/8 in 13T 16/32DP | K68 |
Other versions 13
- R910991374 A A10V O 45 DFLR/31R-PSC12K68
- R910999855 A A10V O 45 DFLR/31R-PSC12K68
- R902424281 A A10V O 45 DFLR/31R-PSC12K68 -SO430
- R910971029 A A10V O 45 DFLR/31R-PSC12K68 -SO519
- R910978531 A A10V O 45 DFLR/31R-PSC12K68 -SO626
- R902434293 A A10V O 45 DFLR/31R-PSC12K68 ES1726
- R902434727 A A10V O 45 DFLR/31R-PSC12K68 ES1726
- R902433541 A A10V O 45 DFLR/31R-PSC12K68 ESO430
- R902433570 A A10V O 45 DFLR/31R-PSC12K68 ESO626
- R902431256 AA10VO45DFLR/31R-PSC12K68-SO430
- R902435176 AL A10V O 45 DFLR/31R-PSC12K68 ES1726
- R902436378 ALA10VO45DFLR/31R-PSC12K68-S1726
- R902431257 ALA10VO45DFLR/31R-PSC12K68-SO430