Unit · AXIAL-PISTON PUMP
A A10V O140DFLR1/31R-PSD62K68 -SO294R902449617
Axial piston pump Bosch Rexroth series A10VO, type code AA10VO140DFLR1/31R-PSD62K68-SO294, material number R902449617. Nominal size: NG 140. Axial piston unit: swashplate design, variable, nominal pressure 280 bar (4100 psi), maximum pressure 350 bar (5100 psi) (A10V). Operating mode: pump, open circuit (O). Control device: pressure, flow and power controller (DFLR). Mounting flange: based on ISO 3019-1 (SAE) 2/4-hole (D). Working port: SAE flange connections according to ISO 6162, working ports UNC Fastening thread UNC; lateral top bottom For through drive (62). Through drive: 101-2 (B) 7/8 in 13T 16/32DP (K68). Special version no. 294.
- Number
- R902449617
- Type code
- A A10V O140DFLR1/31R-PSD62K68 -SO294
- Group
- A10VO 140
- Edition
- 06/2020

| Pos. | Number | Name | Qty | Add to inquiry |
|---|---|---|---|---|
| R910984092 | BASE UNIT Assembly parts list →L | 1 | ||
| R910990471 | CONTROL VALVE Assembly parts list →L | 1 | ||
| R902431713 | CONTROL VALVE Assembly parts list →L | 1 | ||
| R902533217 | CONTROL VALVE Assembly parts list →L | 1 | ||
| R910996408 | DIRECTIONAL-CONTROL VALVE Assembly parts list →L | 1 | ||
| R910949794 | INTERMEDIATE PLATE | 1 | ||
| R910930537 | TIE-RODM | 4 | ||
| R910514543 | O-RING | 4 | ||
| R910964730 | PIPING Assembly parts list →L | 1 | ||
| R910934559 | POWER DIAGRAM | 1 | ||
| R900176106 | FEMALE HEX NUT | 4 | ||
| R909154478 | SCREW PLUG | 1 |
Parameters from the type code
| Item | Meaning | Code |
|---|---|---|
| Axial piston unit | Swashplate design, variable, nominal pressure 280 bar (4100 psi), maximum pressure 350 bar (5100 psi) | A10V |
| Operating mode | Pump, open circuit | O |
| Size (NG) | 140 | 140 |
| Control device | Pressure, flow and power controller | DFLR |
| Mounting flange | Based on ISO 3019-1 (SAE) 2/4-hole | D |
| Working port | SAE flange connections according to ISO 6162, working ports UNC Fastening thread UNC; lateral top bottom For through drive | 62 |
| Through drive | 101-2 (B) 7/8 in 13T 16/32DP | K68 |
Other versions 21
- R902438785 A A10V O140DFLR1/31R-PSD62K68 -SO294
- R902439340 A A10V O140DFLR1/31R-PSD62K68 -SO294
- R902439458 A A10V O140DFLR1/31R-PSD62K68 -SO294
- R902444092 A A10V O140DFLR1/31R-PSD62K68 -SO294
- R902444964 A A10V O140DFLR1/31R-PSD62K68 -SO294
- R902444966 A A10V O140DFLR1/31R-PSD62K68 -SO294
- R902444978 A A10V O140DFLR1/31R-PSD62K68 -SO294
- R902448040 A A10V O140DFLR1/31R-PSD62K68 -SO294
- R902450048 A A10V O140DFLR1/31R-PSD62K68 -SO294
- R902450480 A A10V O140DFLR1/31R-PSD62K68 -SO294
- R902438786 AL A10V O140DFLR1/31R-PSD62K68 -SO294
- R902439339 AL A10V O140DFLR1/31R-PSD62K68 -SO294
- R902444091 AL A10V O140DFLR1/31R-PSD62K68 -SO294
- R902444963 AL A10V O140DFLR1/31R-PSD62K68 -SO294
- R902444965 AL A10V O140DFLR1/31R-PSD62K68 -SO294
- R902444977 AL A10V O140DFLR1/31R-PSD62K68 -SO294
- R902448039 AL A10V O140DFLR1/31R-PSD62K68 -SO294
- R902449616 AL A10V O140DFLR1/31R-PSD62K68 -SO294
- R902450046 AL A10V O140DFLR1/31R-PSD62K68 -SO294
- R902450479 AL A10V O140DFLR1/31R-PSD62K68 -SO294
- R902439457 ALA10VO140DFLR1/31R-PSD62K68-SO294