Unit · AXIAL-PISTON PUMP
A A10V O 71DFLR1/31R-VSC62K68 -SO108R902450677
Axial piston pump Bosch Rexroth series A10VO, type code AA10VO71DFLR1/31R-VSC62K68-SO108, material number R902450677. Nominal size: NG 71. Axial piston unit: swashplate design, variable, nominal pressure 280 bar (4100 psi), maximum pressure 350 bar (5100 psi) (A10V). Operating mode: pump, open circuit (O). Control device: pressure, flow and power controller (DFLR). Sealing material: FKM (fluorocarbon rubber) (V). Mounting flange: based on ISO 3019-1 (SAE) 2-hole (C). Working port: SAE flange connections according to ISO 6162, working ports UNC Fastening thread UNC; lateral top bottom For through drive (62). Through drive: 101-2 (B) 7/8 in 13T 16/32DP (K68). Special version no. 108.
- Number
- R902450677
- Type code
- A A10V O 71DFLR1/31R-VSC62K68 -SO108
- Group
- A10VO 71
- Edition
- 06/2020

| Pos. | Number | Name | Qty | Add to inquiry |
|---|---|---|---|---|
| R902450675 | BASE UNIT Assembly parts list →L | 1 | ||
| R902451762 | CONTROL VALVE Assembly parts list →L | 1 | ||
| R902533217 | CONTROL VALVE Assembly parts list →L | 1 | ||
| R910996456 | DIRECTIONAL SPOOL VALVE Assembly parts list →L | 1 | ||
| R902472640 | CONTROL BLOCK Assembly parts list →L | 1 | ||
| R902650500 | SOCKET HEAD CAP SCREW | 4 | ||
| R902434482 | SEAL | 1 | ||
| R910785105 | SOCKET HEAD CAP SCREW | 4 | ||
| R910965671 | PIPING Assembly parts list →L | 1 | ||
| R910909313 | POWER DIAGRAM | 1 | ||
| R910764647 | SCREW PLUG | 2 |
Parameters from the type code
| Item | Meaning | Code |
|---|---|---|
| Axial piston unit | Swashplate design, variable, nominal pressure 280 bar (4100 psi), maximum pressure 350 bar (5100 psi) | A10V |
| Operating mode | Pump, open circuit | O |
| Size (NG) | 71 | 71 |
| Control device | Pressure, flow and power controller | DFLR |
| Sealing material | FKM (fluorocarbon rubber) | V |
| Mounting flange | Based on ISO 3019-1 (SAE) 2-hole | C |
| Working port | SAE flange connections according to ISO 6162, working ports UNC Fastening thread UNC; lateral top bottom For through drive | 62 |
| Through drive | 101-2 (B) 7/8 in 13T 16/32DP | K68 |
Other versions 26
- R902452550 A A10V O 71 DFLR1/31R-VSC62K68 -SO277
- R902471848 A A10V O 71DFLR1 /31R-VSC62K68 -SO108
- R902450828 A A10V O 71DFLR1/31R-VSC62K68 -SO108
- R902451268 A A10V O 71DFLR1/31R-VSC62K68 -SO108
- R902454695 A A10V O 71DFLR1/31R-VSC62K68 -SO108
- R902456162 A A10V O 71DFLR1/31R-VSC62K68 -SO108
- R902456599 A A10V O 71DFLR1/31R-VSC62K68 -SO108
- R902456601 A A10V O 71DFLR1/31R-VSC62K68 -SO108
- R902462381 A A10V O 71DFLR1/31R-VSC62K68 -SO108
- R902466933 A A10V O 71DFLR1/31R-VSC62K68 -SO108
- R902467081 A A10V O 71DFLR1/31R-VSC62K68 -SO108
- R902469675 A A10V O 71DFLR1/31R-VSC62K68 -SO108
- R902438210 A A10V O 71DFLR1/31R-VSC62K68 -SO277
- R902471849 AL A10V O 71DFLR1 /31R-VSC62K68 -SO108
- R902450676 AL A10V O 71DFLR1/31R-VSC62K68 -SO108
- R902450827 AL A10V O 71DFLR1/31R-VSC62K68 -SO108
- R902451267 AL A10V O 71DFLR1/31R-VSC62K68 -SO108
- R902454694 AL A10V O 71DFLR1/31R-VSC62K68 -SO108
- R902456161 AL A10V O 71DFLR1/31R-VSC62K68 -SO108
- R902456598 AL A10V O 71DFLR1/31R-VSC62K68 -SO108
- R902456600 AL A10V O 71DFLR1/31R-VSC62K68 -SO108
- R902462380 AL A10V O 71DFLR1/31R-VSC62K68 -SO108
- R902466932 AL A10V O 71DFLR1/31R-VSC62K68 -SO108
- R902467080 AL A10V O 71DFLR1/31R-VSC62K68 -SO108
- R902469674 AL A10V O 71DFLR1/31R-VSC62K68 -SO108
- R902452551 AL A10V O 71DFLR1/31R-VSC62K68 -SO277