Unit · AXIAL-PISTON PUMP
A A10V O 60 DFR1/52R-VSD12N00 -S2376R902501213
Axial piston pump Bosch Rexroth series A10VO, type code AA10VO60DFR1/52R-VSD12N00-S2376, material number R902501213. Nominal size: NG 60. Axial piston unit: swashplate design, variable, nominal pressure 250 bar (3600 psi), maximum pressure 315 bar (4550 psi) (A10V). Operating mode: pump, open circuit (O). Control device: with flow controller X-T plugged with flushing function (DFR1). Direction of rotation: viewed on drive shaft clockwise (R). Sealing material: FKM (fluorocarbon rubber) (V). Mounting flange: based on ISO 3019-1 (SAE) 4-hole (D). Working port: SAE flange ports according to ISO 6162 metric fastening thread metric for through drive laterally opposite (12). Through drive: without through drive (N00). Special version no. 2376.
- Number
- R902501213
- Type code
- A A10V O 60 DFR1/52R-VSD12N00 -S2376
- Group
- A10VO 60
- Edition
- 06/2020

| Pos. | Number | Name | Qty | Add to inquiry |
|---|---|---|---|---|
| R902501214 | BASE UNIT Assembly parts list →L | 1 | ||
| R902450440 | CONTROL VALVE Assembly parts list →L | 1 |
Parameters from the type code
| Item | Meaning | Code |
|---|---|---|
| Axial piston unit | Swashplate design, variable, nominal pressure 250 bar (3600 psi), maximum pressure 315 bar (4550 psi) | A10V |
| Operating mode | Pump, open circuit | O |
| Size (NG) | 60 | 60 |
| Control device | with flow controller X-T plugged with flushing function | DFR1 |
| Series | Series 5, index 2 | 52 |
| Direction of rotation | Viewed on drive shaft clockwise | R |
| Sealing material | FKM (fluorocarbon rubber) | V |
| Mounting flange | Based on ISO 3019-1 (SAE) 4-hole | D |
| Working port | SAE flange ports according to ISO 6162 metric fastening thread metric for through drive laterally opposite | 12 |
| Through drive | Without through drive | N00 |
Other versions 22
- R902484804 A A10V O 60 DFR1/52R-VSD12N00
- R902502851 A A10V O 60 DFR1/52R-VSD12N00 -S1517
- R902487812 A A10V O 60 DFR1/52R-VSD12N00 -S1543
- R902476030 A A10V O 60 DFR1/52R-VSD12N00 -S2784
- R902487046 A A10V O 60 DFR1/52R-VSD12N00 -S3210
- R902409671 A A10V O 60 DFR1/52R-VSD12N00 -SO 97
- R910984433 A A10V O 60 DFR1/52R-VSD12N00 -SO547
- R902414121 AA10VO60DFR1/52R-VSD12N00-S1137
- R902454627 AA10VO60DFR1/52R-VSD12N00-S1865
- R902569972 AL A10V O 60 DFR1/52R-VSD12N00
- R902502850 AL A10V O 60 DFR1/52R-VSD12N00 -S1517
- R902569565 AL A10V O 60 DFR1/52R-VSD12N00 -S1522
- R902487811 AL A10V O 60 DFR1/52R-VSD12N00 -S1543
- R992001764 AL A10V O 60 DFR1/52R-VSD12N00 -S1543
- R902501212 AL A10V O 60 DFR1/52R-VSD12N00 -S2376
- R902476029 AL A10V O 60 DFR1/52R-VSD12N00 -S2784
- R992000939 AL A10V O 60 DFR1/52R-VSD12N00 -S2784
- R902475152 AL A10V O 60 DFR1/52R-VSD12N00 -S3210
- R902418394 AL A10V O 60 DFR1/52R-VSD12N00 -SO 97
- R902455704 AL A10V O 60 DFR1/52R-VSD12N00 ESO547
- R902414120 ALA10VO60DFR1/52R-VSD12N00-S1137
- R902454626 ALA10VO60DFR1/52R-VSD12N00-S1865