Unit · AXIAL-PISTON PUMP
A A10V O 60 DFR1/52R-VQC12N00 -SO481R902504914
Axial piston pump Bosch Rexroth series A10VO, type code AA10VO60DFR1/52R-VQC12N00-SO481, material number R902504914. Nominal size: NG 60. Axial piston unit: swashplate design, variable, nominal pressure 250 bar (3600 psi), maximum pressure 315 bar (4550 psi) (A10V). Operating mode: pump, open circuit (O). Control device: with flow controller X-T plugged with flushing function (DFR1). Direction of rotation: viewed on drive shaft clockwise (R). Sealing material: FKM (fluorocarbon rubber) (V). Mounting flange: based on ISO 3019-1 (SAE) 2-hole (C). Working port: SAE flange ports according to ISO 6162 metric fastening thread metric for through drive laterally opposite (12). Through drive: without through drive (N00). Special version no. 481.
- Number
- R902504914
- Type code
- A A10V O 60 DFR1/52R-VQC12N00 -SO481
- Group
- A10VO 60
- Edition
- 06/2020
This parts list has no drawing.
| Pos. | Number | Name | Qty | Add to inquiry |
|---|---|---|---|---|
| 1 | R902416644 | BASE UNIT Assembly parts list →L | 1 | |
| 2 | R902472494 | CONTROL VALVE Assembly parts list →L | 1 | |
| 70 | R902421945 | SHIPPING PROTECTION | 1 | |
| 71 | R902421949 | SHIPPING PROTECTION | 1 | |
| 72 | R902603190 | SEAL SCREW | 1 | |
| 73 | R902602014 | SEAL SCREW | 1 | |
| 75 | R909830326 | NAMEPLATE | 1 |
Parameters from the type code
| Item | Meaning | Code |
|---|---|---|
| Axial piston unit | Swashplate design, variable, nominal pressure 250 bar (3600 psi), maximum pressure 315 bar (4550 psi) | A10V |
| Operating mode | Pump, open circuit | O |
| Size (NG) | 60 | 60 |
| Control device | with flow controller X-T plugged with flushing function | DFR1 |
| Series | Series 5, index 2 | 52 |
| Direction of rotation | Viewed on drive shaft clockwise | R |
| Sealing material | FKM (fluorocarbon rubber) | V |
| Mounting flange | Based on ISO 3019-1 (SAE) 2-hole | C |
| Working port | SAE flange ports according to ISO 6162 metric fastening thread metric for through drive laterally opposite | 12 |
| Through drive | Without through drive | N00 |
Other versions 9
- R902416653 A A10V O 60 DFR1/52R-VQC12N00
- R902503969 A A10V O 60 DFR1/52R-VQC12N00 -S2966
- R902465353 A A10V O 60 DFR1/52R-VQC12N00 -SO229
- R902420035 A A10V O 60 DFR1/52R-VQC12N00 -SO754
- R902503967 AL A10V O 60 DFR1/52R-VQC12N00 -S2966
- R902463376 AL A10V O 60 DFR1/52R-VQC12N00 -SO229
- R902504912 AL A10V O 60 DFR1/52R-VQC12N00 -SO481
- R902505916 ALA10VO60DFR1/52R-VQC12N00-S4727
- R902426433 ALA10VO60DFR1/52R-VQC12N00-SO754