Unit · AXIAL-PISTON PUMP
A A10V O 45 DFLR/31R-PSC62K01 -SO 52R910915141
Axial piston pump Bosch Rexroth series A10VO, type code AA10VO45DFLR/31R-PSC62K01-SO52, material number R910915141. Nominal size: NG 45. Axial piston unit: swashplate design, variable, nominal pressure 280 bar (4100 psi), maximum pressure 350 bar (5100 psi) (A10V). Operating mode: pump, open circuit (O). Control device: pressure, flow and power controller (DFLR). Direction of rotation: viewed on drive shaft Clockwise (R). Mounting flange: based on ISO 3019-1 (SAE) 2-hole (C). Working port: SAE flange connections according to ISO 6162, working ports UNC Fastening thread UNC; lateral top bottom For through drive (62). Through drive: 82-2 (A) 5/8 in 9T 16/32DP (K01). Special version no. 52.
- Number
- R910915141
- Type code
- A A10V O 45 DFLR/31R-PSC62K01 -SO 52
- Group
- A10VO 45
- Edition
- 06/2020

| Pos. | Number | Name | Qty | Add to inquiry |
|---|---|---|---|---|
| R910908904 | BASE UNIT Assembly parts list →L | 1 | ||
| R902450439 | CONTROL VALVE Assembly parts list →L | 1 | ||
| R902533217 | CONTROL VALVE Assembly parts list →L | 1 | ||
| R910932940 | ADAPTER Assembly parts list →L | 1 | ||
| 5 | R910920579 | SIDE MARKER RING | 1 | |
| R910960164 | PIPING Assembly parts list →L | 1 | ||
| R910928236 | POWER DIAGRAM | 1 |
Parameters from the type code
| Item | Meaning | Code |
|---|---|---|
| Axial piston unit | Swashplate design, variable, nominal pressure 280 bar (4100 psi), maximum pressure 350 bar (5100 psi) | A10V |
| Operating mode | Pump, open circuit | O |
| Size (NG) | 45 | 45 |
| Control device | Pressure, flow and power controller | DFLR |
| Series | Series 3, index 1 | 31 |
| Direction of rotation | Viewed on drive shaft Clockwise | R |
| Mounting flange | Based on ISO 3019-1 (SAE) 2-hole | C |
| Working port | SAE flange connections according to ISO 6162, working ports UNC Fastening thread UNC; lateral top bottom For through drive | 62 |
| Through drive | 82-2 (A) 5/8 in 9T 16/32DP | K01 |
Other versions 30
- R902400139 A A10V O 45 DFLR/31R-PSC62K01
- R902400328 A A10V O 45 DFLR/31R-PSC62K01
- R902403085 A A10V O 45 DFLR/31R-PSC62K01
- R902409022 A A10V O 45 DFLR/31R-PSC62K01
- R902413024 A A10V O 45 DFLR/31R-PSC62K01
- R902439637 A A10V O 45 DFLR/31R-PSC62K01
- R902446321 A A10V O 45 DFLR/31R-PSC62K01
- R910941663 A A10V O 45 DFLR/31R-PSC62K01
- R910946873 A A10V O 45 DFLR/31R-PSC62K01
- R910960848 A A10V O 45 DFLR/31R-PSC62K01
- R910960849 A A10V O 45 DFLR/31R-PSC62K01
- R910964635 A A10V O 45 DFLR/31R-PSC62K01
- R910964828 A A10V O 45 DFLR/31R-PSC62K01
- R910966677 A A10V O 45 DFLR/31R-PSC62K01
- R910968441 A A10V O 45 DFLR/31R-PSC62K01
- R910968682 A A10V O 45 DFLR/31R-PSC62K01
- R910984059 A A10V O 45 DFLR/31R-PSC62K01
- R910985375 A A10V O 45 DFLR/31R-PSC62K01
- R910995824 A A10V O 45 DFLR/31R-PSC62K01
- R902425785 A A10V O 45 DFLR/31R-PSC62K01 -SO108
- R910943629 A A10V O 45 DFLR/31R-PSC62K01 -SO160
- R910960279 A A10V O 45 DFLR/31R-PSC62K01 -SO160
- R910993749 A A10V O 45 DFLR/31R-PSC62K01 -SO850
- R902427622 AA10VO45DFLR/31R-PSC62K01
- R910909048 AA10VO45DFLR/31R-PSC62K01
- R910917335 AA10VO45DFLR/31R-PSC62K01-SO160
- R910937526 AA10VO45DFLR/31R-PSC62K01-SO160
- R910996751 AL A10V O 45 DFLR/31R-PSC62K01
- R902425786 AL A10V O 45 DFLR/31R-PSC62K01 -SO108
- R910993750 AL A10V O 45 DFLR/31R-PSC62K01 -SO850