Unit · AXIAL-PISTON PUMP
A AA10V O 45 DFR1/50R-PUC12N00 -SO790R910989446
Axial piston pump Bosch Rexroth series A10VO, type code AAA10VO45DFR1/50R-PUC12N00-SO790, material number R910989446. Nominal size: NG 45. Axial piston unit: swashplate design, variable, nominal pressure 280 bar (4100 psi), maximum pressure 350 bar (5100 psi) (A10V). Operating mode: pump, open circuit (O). Control device: with flow controller X-T plugged, with flushing function (DFR1). Direction of rotation: viewed on drive shaft Clockwise (R). Drive shaft: reduced diameter; limited suitability for through drive (U). Mounting flange: based on ISO 3019-1 (SAE) 2-hole (C). Working port: SAE flange connections according to ISO 6162, working ports metric Fastening thread metric; lateral top bottom For through drive (12). Through drive: without through drive (N00). Special version no. 790.
- Number
- R910989446
- Type code
- A AA10V O 45 DFR1/50R-PUC12N00 -SO790
- Group
- A10VO 45
- Edition
- 06/2020

| Pos. | Number | Name | Qty | Add to inquiry |
|---|---|---|---|---|
| R910989334 | BASE UNIT Assembly parts list →L | 1 | ||
| R902472494 | CONTROL VALVE Assembly parts list →L | 1 | ||
| 70 | R902421945 | SHIPPING PROTECTION | 1 | |
| 71 | R902421948 | SHIPPING PROTECTION | 1 | |
| 72 | R902603190 | SEAL SCREW | 1 | |
| 73 | R902602014 | SEAL SCREW | 1 | |
| 75 | R909830326 | NAMEPLATE | 1 |
Parameters from the type code
| Item | Meaning | Code |
|---|---|---|
| Axial piston unit | Swashplate design, variable, nominal pressure 280 bar (4100 psi), maximum pressure 350 bar (5100 psi) | A10V |
| Operating mode | Pump, open circuit | O |
| Size (NG) | 45 | 45 |
| Control device | With flow controller X-T plugged, with flushing function | DFR1 |
| Direction of rotation | Viewed on drive shaft Clockwise | R |
| Drive shaft | Reduced diameter; limited suitability for through drive | U |
| Mounting flange | Based on ISO 3019-1 (SAE) 2-hole | C |
| Working port | SAE flange connections according to ISO 6162, working ports metric Fastening thread metric; lateral top bottom For through drive | 12 |
| Through drive | Without through drive | N00 |
Other versions 8
- R910944522 A AA10V O 45 DFR1/50R-PUC12N00
- R910965770 A AA10V O 45 DFR1/50R-PUC12N00 -SO420
- R992002031 A AA10V O 45 DFR1/50R-PUC12N00 -SO420
- R910929482 A AA10V O 45 DFR1/50R-PUC12N00 -SO627
- R910965480 AHAA10VO45DFR1/50R-PUC12N00
- R902549917 AL AA10VO 45 DFR1/50R-PUC12N00 -SO790
- R902407655 ALAA10V O 45 DFR1/50R-PUC12N00 -SO790
- R992001801 ALAA10V O 45 DFR1/50R-PUC12N00 -SO790