Unit · AXIAL-PISTON PUMP
A4VG71EP2DM1/31R-447070R909447070
Axial piston pump Bosch Rexroth series A4VG, type code A4VG71EP2DM1/31R-447070, material number R909447070. Nominal size: NG 71. Axial piston unit: swashplate design, variable, nominal pressure 450 bar, maximum pressure 500 bar (A4V). Operating mode: pump, closed circuit (G). Control device: proportional control, electric U = 24 V (EP2). Pressure cut-off: pressure cut-off, with bypass Fixed setting, hydraulic, mechanical (D). Additional function: mechanical stroke limiter, externally adjustable (M). DA control valve (only for NG110 and 125): DA control valve, fixed setting (1).
- Number
- R909447070
- Type code
- A4VG71EP2DM1/31R-447070
- Group
- A4VG 71
- Edition
- 06/2020
This parts list has no drawing.
| Pos. | Number | Name | Qty | Add to inquiry |
|---|---|---|---|---|
| 1 | R909434305 | ROTARY GROUP Assembly parts list →L | 1 | |
| 2 | R909433801 | CONTROL Assembly parts list →L | 1 | |
| 3 | R909447071 | CONNECTION PLATE Assembly parts list →L | 1 | |
| 4 | R909442451 | PUMP COVER Assembly parts list →L | 1 | |
| 5 | R909441676 | CONTROL MODULE Assembly parts list →L | 1 | |
| 10 | R909435240 | HOUSING | 1 | |
| 12 | R909443427 | HOUSING COVER | 1 | |
| 13 | R909426652 | PIVOT PIN | 2 | |
| 14 | R909405732 | POITIONING PIN | 1 | |
| 20 | R909153891 | SCREW PLUGD | 1 | |
| 21 | R909151979 | SCREW PLUGD | 1 | |
| 22 | R909151692 | SCREW PLUGD | 4 | |
| 24 | R909083228 | SCREW PLUG | 1 | |
| 25 | R909086731 | O-RINGD | 1 | |
| 26 | R909153572 | SCREW PLUG | 1 | |
| 27 | R909831318 | DOUBLE BREAK-OFF PLUG | 1 | |
| 28 | R909156493 | NOZZLE | 2 | |
| 29 | R909830256 | O-RINGD | 1 | |
| 30 | R909157293 | QUAD RINGD | 1 | |
| 31 | R913016373 | SLOTTED SPRING PIN | 2 | |
| 32 | R909153364 | SCREW PLUGD | 2 | |
| 33 | R909151694 | SCREW PLUGD | 3 | |
| 34 | R909083017 | SOCKET HEAD CAP SCREW | 8 | |
| 39 | R909153862 | SCREW PLUGD | 1 | |
| 43 | R909157536 | QUAD RINGD | 1 | |
| 46 | R909154982 | SETSCREW | 1 | |
| 47 | R909087405 | SEALING NUTD | 1 | |
| 48 | R909153815 | SCREW PLUGD | 1 | |
| 49 | R909156497 | NOZZLE | 1 |
Parameters from the type code
| Item | Meaning | Code |
|---|---|---|
| Axial piston unit | Swashplate design, variable, nominal pressure 450 bar, maximum pressure 500 bar | A4V |
| Operating mode | Pump, closed circuit | G |
| Size (NG) | 71 | 71 |
| Control device | Proportional control, electric U = 24 V | EP2 |
| Pressure cut-off | Pressure cut-off, with bypass Fixed setting, hydraulic, mechanical | D |
| Additional function | Mechanical stroke limiter, externally adjustable | M |
| DA control valve (only for NG110 and 125) | DA control valve, fixed setting | 1 |