Unit · AXIAL-PISTON PUMP
A2 A10V O 45 DFSR/31R-PSC12N00 -SO431R910949323
Axial piston pump Bosch Rexroth series A10VO, type code A2A10VO45DFSR/31R-PSC12N00-SO431, material number R910949323. Nominal size: NG 45. Directions of rotation: viewed on drive shaft clockwise (R). Mounting flange: based on SAE B; 2-hole ISO 3019-1 (SAE) (C). Working port: at bottom, on opposite side, metric fastening thread (12). Through drive: without through drive (N00). Special version no. 431.
- Number
- R910949323
- Type code
- A2 A10V O 45 DFSR/31R-PSC12N00 -SO431
- Group
- A10VO 45
- Edition
- 07/2020

| Pos. | Number | Name | Qty | Add to inquiry |
|---|---|---|---|---|
| R910928126 | BASE UNIT Assembly parts list →L | 1 | ||
| R910972696 | CONTROL VALVE Assembly parts list →L | 2 | ||
| R902533217 | CONTROL VALVE Assembly parts list →L | 2 | ||
| R910932941 | ADAPTER Assembly parts list →L | 2 | ||
| R910949210 | BASE UNIT Assembly parts list →L | 1 | ||
| R902455818 | CONTROL VALVE Assembly parts list →L | 1 | ||
| R910792772 | ADAPTER Assembly parts list →L | 2 | ||
| R910940377 | DIAPHRAGM SEAL Assembly parts list →L | 1 | ||
| R910478474 | SOCKET HEAD CAP SCREW | 8 | ||
| R910963806 | PIPING Assembly parts list →L | 2 | ||
| R910949252 | POWER DIAGRAM | 2 | ||
| R910515078 | O-RING | 6 | ||
| R909154478 | SCREW PLUG | 4 | ||
| R910972994 | PIPING Assembly parts list →L | 1 | ||
| R910972997 | PIPING Assembly parts list →L | 1 | ||
| R910973007 | PIPING Assembly parts list →L | 1 | ||
| R909151979 | SCREW PLUG | 1 | ||
| 61 | R910109762 | SOCKET HEAD CAP SCREW | 2 | |
| 62 | R902650190 | WASHER | 2 |
Parameters from the type code
| Item | Meaning | Code |
|---|---|---|
| Sizes (NG) | 45 | 45 |
| Directions of rotation | Viewed on drive shaft clockwise | R |
| Mounting flange | Based on SAE B; 2-hole ISO 3019-1 (SAE) | C |
| Working port | at bottom, on opposite side, metric fastening thread | 12 |
| Through drive | Without through drive | N00 |