Unit · AXIAL-PISTON PUMP
A2 A10V O 45 DFSR/31R-VSC12N00 -SO416R910965762
Axial piston pump Bosch Rexroth series A10VO, type code A2A10VO45DFSR/31R-VSC12N00-SO416, material number R910965762. Nominal size: NG 45. Directions of rotation: viewed on drive shaft clockwise (R). Seal: FKM (fluorocarbon rubber) (V). Mounting flange: based on SAE B; 2-hole ISO 3019-1 (SAE) (C). Working port: at bottom, on opposite side, metric fastening thread (12). Through drive: without through drive (N00). Special version no. 416.
- Number
- R910965762
- Type code
- A2 A10V O 45 DFSR/31R-VSC12N00 -SO416
- Group
- A10VO 45
- Edition
- 07/2020
This parts list has no drawing.
| Pos. | Number | Name | Qty | Add to inquiry |
|---|---|---|---|---|
| 1 | R910948860 | BASE UNIT Assembly parts list →L | 1 | |
| 2 | R902532760 | CONTROL VALVE Assembly parts list →L | 1 | |
| 3 | R902533217 | CONTROL VALVE Assembly parts list →L | 2 | |
| 5 | R910966384 | BASE UNIT Assembly parts list →L | 1 | |
| 6 | R902532759 | CONTROL VALVE Assembly parts list →L | 1 | |
| 8 | R910940377 | DIAPHRAGM SEAL Assembly parts list →L | 1 | |
| 9 | R910942416 | PIPING PLAN Assembly parts list →L | 1 | |
| 10 | R910963862 | PIPING Assembly parts list →L | 1 | |
| 11 | R910949253 | POWER DIAGRAM | 2 | |
| 12 | R910960135 | INTERMEDIATE PLATE | 1 | |
| 13 | R910514497 | O-RING | 3 | |
| 14 | R910420794 | SOCKET HEAD CAP SCREW | 4 | |
| 15 | R910764647 | SCREW PLUG | 3 | |
| 16 | R909156650 | SCREW PLUG | 2 | |
| 17 | R910960161 | PIPING Assembly parts list →L | 1 | |
| 19 | R902434482 | SEAL | 1 | |
| 61 | R910109762 | SOCKET HEAD CAP SCREW | 2 | |
| 62 | R902650190 | WASHER | 2 |
Parameters from the type code
| Item | Meaning | Code |
|---|---|---|
| Sizes (NG) | 45 | 45 |
| Directions of rotation | Viewed on drive shaft clockwise | R |
| Seal | FKM (fluorocarbon rubber) | V |
| Mounting flange | Based on SAE B; 2-hole ISO 3019-1 (SAE) | C |
| Working port | at bottom, on opposite side, metric fastening thread | 12 |
| Through drive | Without through drive | N00 |